Weapons
Weapon | Max Ammo | Mag Size | Fire Type | Max DMG |
---|---|---|---|---|
Grenade Launcher | 150 | 3 | Single, Projectile | 600 |
Projectile Rifle | 75 | 8 | Single, Projectile | 195 |
Rifle | 250 | 25 | Automatic, Linetrace | 195 |
Pump Shotgun | 80 | 8 | Single, Shell | 1000 |
Heavy AR | 180 | 35 | Automatic, Linetrace | 250 |
Auto Shotgun | 200 | 15 | Automatic, Shell | 250 |
AK-47 | 250 | 30 | Automatic, Linetrace | 100 |
Semi-Auto Rifle | 95 | 8 | Single, Linetrace | 75 |
Rocket Launcher | 26 | 1 | Single, Projectile | 600 |
Laser Gun | 65 | 20 | Single, Projectile | 1200 |
Burst Gun | 450 | 35 | Burst, Linetrace | 250 |
LMG | 625 | 125 | Automatic, Linetrace | 190 |
Projectile Sniper | 15 | 3 | Single, Projectile | 550 |
Sniper | 25 | 8 | Single, Linetrace | 450 |
Last modified 13d ago